PQube 3 Information |
|
Location: | Powerside - Alameda, California, Harbor Bay Drive |
PQube 3 ID: | PQube 3 - Power Quality & Power Flow |
Note 1: | Engineering Lab |
Note 2: | Monitoring two 3ph breakers |
PQube 3 Serial Number: | P3001692 |
Model Number: | PQube 3 |
Firmware Version: | 3.10.8.24.07.23 |
Time Zone: | PDT |
|
Configuration |
|
Power Configuration: | Wye/Star |
Nominal Line-to-Neutral Voltage: | 120.0V |
Nominal Line-to-Line Voltage: | 208.0V |
Nominal Frequency: | 60Hz |
Potential Transformer Ratio: | 1:1 |
Current Transformer Ratio: | 600:1 |
|
Event |
|
Event Type: | Under-frequency |
Event Magnitude: | 59.52Hz |
Event Duration in Seconds: | 2.132 |
Trigger Date: | 2025/03/17 |
Trigger Day of Week: | Monday |
Trigger Time: | T 06:14:00.051 PDT |
Trigger Channel: | Frequency |
Trigger Channel ID: | 21 |
Trigger Threshold: | 99.5% of nominal |
|
Min Max Readings |
|
Channel | Min | Max | Min During Event Only | Max During Event Only |
N-E | 2.46V | 2.46V | 2.46V | 2.46V |
L1-N | 61.0V | 122.5V | 122.0V | 122.5V |
L2-N | 121.9V | 122.5V | 122.0V | 122.5V |
L3-N | 122.4V | 123.1V | 122.6V | 123.1V |
L1-L2 | 109.3V | 211.9V | 211.1V | 211.6V |
L2-L3 | 212.3V | 213.6V | 212.3V | 213.4V |
L3-L1 | 103.4V | 212.6V | 211.8V | 212.4V |
L1 Amp | 0.14A | 292.90A | 233.85A | 268.00A |
L2 Amp | 226.41A | 261.20A | 233.67A | 249.96A |
L3 Amp | 226.71A | 272.19A | 238.56A | 256.65A |
N Amp | 0.00A | 0.00A | 0.00A | 0.00A |
E Amp | 0.0000A | 0.0000A | 0.0000A | 0.0000A |
L6 Amp | 0.00A | 0.00A | 0.00A | 0.00A |
L7 Amp | 0.00A | 0.00A | 0.00A | 0.00A |
L8 Amp | 0.14A | 0.14A | 0.14A | 0.14A |
Frequency | 59.517Hz | 59.981Hz | 59.517Hz | 59.980Hz |
Power | 48.047kW | 100.913kW | 86.425kW | 96.368kW |
|
Data from the Powerside PQube® 3 by www.Powerside.com |